Bitcoin network / block 972,111
Read the chain as it moves.
Blocks, transactions, addresses, and fee pressure in one deliberately quiet workspace.
- Chain tip
- 972,111
Current best block
- Mempool
- 45,425
Transactions waiting
- Virtual size
- 27.5 vMB
Queued block space
- Next block
- 2 sat/vB
Priority fee estimate
Chain activity
Latest blocks
| Block | Mined | Miner | Transactions | Size |
|---|---|---|---|---|
| #972,1110000000000...46b898c6 | 20 min ago | WhitePool | 2,307 | 1.75 MB |
| #972,1100000000000...e9287463 | 33 min ago | AntPool | 3,234 | 1.64 MB |
| #972,1090000000000...aa772b81 | 42 min ago | Luxor | 2,511 | 1.75 MB |
| #972,1080000000000...dcef3650 | 59 min ago | AntPool | 3,337 | 1.73 MB |
| #972,1070000000000...b3f60a39 | 1h ago | AntPool | 3,338 | 1.51 MB |
Queue depth
Mempool pressure
0.0540 BTC in aggregate fees across the current pending set.
Live API feedNext block
2 sat/vB
30 minutes
1 sat/vB
1 hour
1 sat/vB
Economy
1 sat/vB